Harga Plat CuCrZr UNS C18150, C18160, dan C18400 berikut ini merupakan harga plat CUCR Zr di salah satu toko online yang mungkin saja sekarang sudah tidak berlaku.
Daftar Harga Plat CuCrZr
Mohon dicatat sekali bahwa daftar berikut ini bukan merupakan harga dari kami, melainkan harga Plat CURC dari website lain yang kami kutip sebagai perbandingan saja.
No | Ukuran (mm) | Harga (Rp) | Satuan |
---|---|---|---|
1 | 10 x 23 x 900 | 995.000 | 1 pcs |
2 | 15 x 300 x 1000 | 19.035.000 | 1 lembar |
3 | 20 x 300 x 1000 | 28.380.000 | 1 lembar |
4 | 30 x 300 x 1000 | 38.070.000 | 2 lembar |
5 | 40 x 300 x 1000 | 50.760.000 | 1 lembar |
6 | 6 x 300 x 1000 | 7.615.000 | 2 lembar |
7 | 10 x 304 x 694 | 8.925.000 | 1 pcs |
8 | 12,7 x 207 x 680 | 7.675.000 | 1 pcs |
9 | 15 x 27 x 54 | 115.000 | 1 pcs |
10 | 15 x 70 x 80 | 405.000 | 1 pcs |
11 | 20 x 110 x 180 | 1.800.000 | 1 pcs |
12 | 20 x 110 x 325 | 3.210.000 | 1 pcs |
13 | 20 x 250 x 300 | 6.475.000 | 1 pcs |
14 | 20 x 25 x 150 | 395.000 | 1 pcs |
15 | 25 x 100 x 170 | 1.945.000 | 1 pcs |
16 | 25 x 135 x 210 | 3.185.000 | 1 pcs |
17 | 25 x 265 x 360 | 10.425.000 | 1 pcs |
18 | 25 x 55 x 180 | 1.175.000 | 1 pcs |
19 | 30 x 260 x 270 | 9.350.000 | 1 pcs |
20 | 30 x 50 x 100 | 735.000 | 1 pcs |
21 | 50 x 145 x 212 | 6.885.000 | 1 pcs |
22 | 50 x 43 x 138 | 1.440.000 | 1 pcs |
23 | 50 x 55 x 122 | 1.615.000 | 1 pcs |
24 | 6 x 232 x 300 | 1.790.000 | 1 pcs |
Material Data Sheet
Untuk info stock, harga plat CUCR terkini dan pemesanan, silahkan hubungi kami via telepon di nomor 021-54344133 atau melalui email ke marketing@suryalogam.com.
DAFTAR ISI ➟
BUKA